Grade Span: (grades 5 - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | ||||||||||||||||||
| 380 | 366 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 424 |
| Female | 322 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 106 |
| Black or African American | 147 |
| Hispanic/Latino | 352 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 33 |
| White | 106 |
|
Good Day Preschool & Kindergarten, NJ
(2.4 miles E)
Unitarian Montessori School, NJ (3.1 miles E) St. Bartholomew School, NJ (3.4 miles ESE) Yeshivat Netivot Montessori, NJ (3.4 miles ESE) St. Matthias Elementary School, NJ (3.6 miles NNW) |
Childrens House Montessori School, NJ
(4.5 miles NE)
Rabbi Pesach Raymon Yeshiva, NJ (4.9 miles NE) Montessori Connections, NJ (4.9 miles SSW) Darul Arqam School, NJ (5.1 miles E) Cedar Hill Prep School, NJ (5.3 miles NNW) |