Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 274 | 295 | 266 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 410 |
| Female | 425 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 20 |
| Black or African American | 27 |
| Hispanic/Latino | 209 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 37 |
| White | 540 |
|
Bais Leah High School, NJ
(1.2 miles WSW)
Coastal Learning Center - Monmouth, NJ (1.6 miles SSE) Montessori Enrichment Center, NJ (1.9 miles W) Toras Imecha/Bnos Bina-Ateres Nechama, NJ (1.9 miles S) Nachlas Bais Yaakov, NJ (2 miles SSW) |
Yeshiva Toras Chaim, NJ
(2.4 miles SSE)
Yeshiva Toras Yisroel, Inc, NJ (2.5 miles SSE) Yeshiva Masoras Avos, NJ (3 miles SSW) Yeshiva Bais Hachinuch, NJ (3.4 miles WSW) Yeshiva Nachlei Torah, NJ (3.7 miles SSE) |