Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
58 | 20 | 13 | 13 | 13 | 11 | 22 | 24 | 30 | 28 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 2 |
White | 169 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 3 |
The Rumson Country Day School, NJ
(1.9 miles W)
Smart Start Preschool, NJ (2.7 miles W) Jersey Shore Free School, NJ (4.1 miles SW) Tower Hill School, NJ (4.1 miles WSW) Vincent S Mastro Montessori Academy, NJ (4.7 miles WSW) |
St. James Elementary School, NJ
(4.7 miles WSW)
Creative Learning Center, NJ (5.5 miles SW) Goddard School for Early Childhood Development, NJ (5.6 miles WSW) Bet Yaakov of the Jersey Shore, NJ (6 miles SSW) Oakwood School, NJ (6 miles WSW) |