Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 132 | 71 | 75 | 85 | 74 | 79 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 261 |
| Female | 255 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 37 |
| Black or African American | 58 |
| Hispanic/Latino | 168 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 27 |
| White | 226 |
|
Highland Academy II, NJ
(0.3 miles NW)
Assumption Regional Catholic School, NJ (3.6 miles N) Life Point Academy/ Life Point Church, NJ (3.7 miles NE) Garden State Academy Preschool of the Arts, NJ (4 miles NNW) Our Lady Star of the Sea Regional, NJ (5.2 miles SSE) |
Coastal Learning Center Atlantic, NJ
(5.3 miles SW)
Islamic Acadamey of South Jersey, NJ (6.4 miles W) English Creek Academy, NJ (6.5 miles W) Trinity Learning Ctr-Holy, NJ (6.6 miles WSW) The Pilgrim Academy, NJ (7 miles NNW) |