Grade Span: (grades 4 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 73 | 72 | 73 | 71 | 60 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 172 |
| Female | 176 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 6 |
| Black or African American | 7 |
| Hispanic/Latino | 57 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 1 |
| Two or more races | 14 |
| White | 262 |
|
Tranquility Adventist School, NJ
(8 miles NE)
Children's Center, NJ (8 miles NNW) The Beanstalk Academy, NJ (12.7 miles E) American Christian School, NJ (12.9 miles E) |
St. Therese School, NJ
(13.8 miles E)
Morris County Educare & Enrichment Center, NJ (14.6 miles E) Lakeland Andover School, NJ (14.9 miles NNE) |