Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 26 | 21 | 15 | 17 | 16 | 17 | 14 | 19 | 12 | 14 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 90 |
| Female | 81 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 1 |
| Hispanic/Latino | 27 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 139 |
|
Bais Leah High School, NJ
(5.3 miles SSW)
Childrens Center of Monmouth County, NJ (5.3 miles ENE) Montessori Enrichment Center, NJ (5.6 miles SSW) Montessori Academy of New Jersey, NJ (5.8 miles ENE) Coastal Learning Center - Monmouth, NJ (6 miles S) |
Toras Imecha/Bnos Bina-Ateres Nechama, NJ
(6.6 miles S)
Atlantis Prep School, NJ (6.6 miles SE) Nachlas Bais Yaakov, NJ (6.7 miles SSW) Yeshiva Toras Yisroel, Inc, NJ (6.7 miles S) Yeshiva Toras Chaim, NJ (7 miles S) |