Grade Span: (grades PK - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 7 | 3 | 3 | 4 | 3 | 8 | 2 | 3 | 5 | 8 | 3 | 3 | 1 | 2 | ||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 2 |
| Asian | 0 |
| Black | 0 |
| Hispanic | 4 |
| White | 42 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Bishop McHugh Regional Catholic, NJ
(8 miles S)
Atlantic Christian School, NJ (8.2 miles NE) Creative Learning Pre School, NJ (9.9 miles ENE) Trinity Learning Ctr-Holy, NJ (10.4 miles NE) |
Coastal Learning Center Atlantic, NJ
(11.6 miles ENE)
Islamic Acadamey of South Jersey, NJ (12.5 miles NE) English Creek Academy, NJ (12.8 miles NE) |