Grade Span: (grades 3 - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | ||||||||||||||||
| 82 | 112 | 72 | 90 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 177 |
| Female | 179 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 136 |
| Black or African American | 17 |
| Hispanic/Latino | 73 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 18 |
| White | 112 |
|
Childrens Home Montessori School, NJ
(< 0.1 mile) Notre Dame Academy, NJ (1.9 miles NNW) Small World Montessori School, NJ (1.9 miles N) Christ the Teacher Academy, NJ (1.9 miles N) Green House Preschool & Kindergarten, NJ (2.4 miles N) |
Fusion Academy Englewood, NJ
(4.1 miles N)
The Moriah School, NJ (4.3 miles NNE) Ycs George Washington School, NJ (4.3 miles NW) Heichal Hatorah, NJ (4.5 miles NNW) First Presbyterian Preschool & Kindergarten, NJ (4.7 miles N) |