Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 83 | 92 | 95 | 84 | 78 | 79 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 259 |
| Female | 252 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 104 |
| Black or African American | 31 |
| Hispanic/Latino | 44 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 30 |
| White | 301 |
|
Tomorrows Hope, NJ
(1.6 miles N)
Bancroft School at Voormees Pediatric Facility, NJ (1.8 miles NW) Naudain Montesson Academy, NJ (2.1 miles NNE) Kingsway Learning Center, NJ (2.1 miles WNW) Trinity Preparatory School, Inc., NJ (2.2 miles NNW) |
Beth El Early Childhood Center, NJ
(2.3 miles N)
Under the Sun Learning Center, NJ (3 miles W) Sari Isdaner Early Childhood Center at Katz Jcc, NJ (3.6 miles NNW) John Paul II Regional School, NJ (3.8 miles W) St. Joan of Arc Elementary School, NJ (3.9 miles NNE) |