Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 72 | 86 | 91 | 95 | 88 | 85 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 259 |
| Female | 258 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 97 |
| Black or African American | 42 |
| Hispanic/Latino | 47 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 30 |
| White | 300 |
|
Tomorrows Hope, NJ
(1.6 miles N)
Bancroft School at Voormees Pediatric Facility, NJ (1.8 miles NW) Naudain Montesson Academy, NJ (2.1 miles NNE) Our Lady of Mt. Carmel Regional School, NJ (2.1 miles S) The Learning Experience, NJ (2.1 miles NE) |
Kingsway Learning Center, NJ
(2.1 miles WNW)
Trinity Preparatory School, Inc., NJ (2.2 miles NNW) Beth El Early Childhood Center, NJ (2.3 miles N) Eric B Jacobs Early Childhood Education Center, NJ (2.9 miles N) Under the Sun Learning Center, NJ (3 miles W) |