Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 438 | 484 | 433 | 492 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 927 |
| Female | 918 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 294 |
| Black or African American | 218 |
| Hispanic/Latino | 201 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 2 |
| Two or more races | 108 |
| White | 1019 |
|
Bancroft School at Voormees Pediatric Facility, NJ
(1.6 miles NW)
Tomorrows Hope, NJ (1.7 miles N) Kingsway Learning Center, NJ (1.8 miles WNW) Our Lady of Mt. Carmel Regional School, NJ (2 miles S) Trinity Preparatory School, Inc., NJ (2.2 miles NNW) |
Naudain Montesson Academy, NJ
(2.4 miles NE)
The Learning Experience, NJ (2.4 miles NE) Beth El Early Childhood Center, NJ (2.5 miles N) Under the Sun Learning Center, NJ (2.6 miles W) Eric B Jacobs Early Childhood Education Center, NJ (3 miles N) |