Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 63 | 66 | 58 | 73 | 61 | 55 | 58 | 57 | 48 | 61 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 323 |
| Female | 277 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 26 |
| Black or African American | 128 |
| Hispanic/Latino | 125 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 42 |
| White | 278 |
|
Timothy Christian Academy, NJ
(0.2 miles NNE)
Sacred Heart School, NJ (1.9 miles W) Sacred Heart Elementary School, NJ (1.9 miles W) Hampton Academy, NJ (3.6 miles SW) Future Scholars Early Learning Center, NJ (4.7 miles WSW) |
Harbor Baptist Academy, NJ
(4.8 miles WSW)
Essential Beginnings Learning Center, NJ (5 miles WSW) Life Center Academy, NJ (6 miles NNW) Garfield Park Academy, NJ (6.6 miles WNW) St. Paul School, NJ (6.7 miles NW) |