Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 19 | 18 | 20 | 24 | 22 | 11 | 20 | 18 | 24 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 86 |
| Female | 90 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 1 |
| Hispanic/Latino | 151 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 22 |
|
Marwah Academy, NJ
(0.4 miles SSE)
St. Michael School, NJ (0.6 miles NW) Alif Muhammad Wia School, NJ (1.1 miles SSW) St. Vincent Academy, NJ (1.4 miles WSW) Newark Boys Chorus School, NJ (1.7 miles SSW) |
One Step Ahead Learning Center, NJ
(1.8 miles WNW)
St. Peter School, NJ (2.4 miles N) Elyon Learning Center Academy, NJ (2.4 miles SW) 1st Cerebral Palsy of Nj, NJ (2.6 miles NNW) Sandy Lane Nursery School, NJ (2.8 miles NNW) |