Grade Span: (grades PK - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
| 94 | 54 | 49 | 80 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 131 |
| Female | 146 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 12 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 261 |
|
Bishop McHugh Regional Catholic, NJ
(4.3 miles SE)
Families United Network Academy, NJ (6.4 miles NE) Cape Christian Academy, NJ (10.1 miles S) Rio Grande Baptist Academy, NJ (13.3 miles SSW) |
Wildwood Catholic Academy, NJ
(14 miles S)
Wildwood Catholic Academy, NJ (14 miles S) Atlantic Christian School, NJ (14.7 miles NE) |