Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
18 | 11 | 14 | 21 | 9 | 8 | 15 | 18 | 12 | 12 | 14 | 10 | 7 | 12 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 79 |
Black | 6 |
Hispanic | 2 |
White | 76 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Our Lady of Victories, NJ
(1.4 miles ENE)
St. Stanislaus Kostka School, NJ (1.4 miles NE) Unitarian Montessori School, NJ (1.9 miles W) St. Bartholomew School, NJ (2.4 miles WSW) Good Day Preschool & Kindergarten, NJ (2.7 miles W) |
Yeshivat Netivot Montessori, NJ
(2.7 miles SW)
John Kenney Child Care Center Heller Park, NJ (3.1 miles NNE) Crossroads Early Learning Center, NJ (3.1 miles S) New Friends Childcare & Preschool, NJ (3.6 miles NNW) St. Thomas the Apostle School, NJ (3.6 miles SSE) |