Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 280 | 177 | 153 | 168 | 131 | 93 | 81 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 577 |
| Female | 506 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 9 |
| Asian | 529 |
| Black or African American | 59 |
| Hispanic/Latino | 75 |
| Native Hawaiian or Other Pacific Islander | 92 |
| Not Specified | 0 |
| Two or more races | 31 |
| White | 288 |
|
St. Peters Preparatory School, NJ
(0.1 miles WSW)
Waterfront Montessori, NJ (0.3 miles SSW) Hudson Montessori, NJ (0.5 miles W) First Christian Pentecostal Academy, NJ (0.6 miles W) Hamilton Park Montessori School, NJ (0.8 miles NNW) |
Beregen-Lafayette Montessori School, NJ
(1.3 miles WSW)
St. Joseph Elementary School, NJ (1.4 miles NW) Primary Prep Elementary School, NJ (1.7 miles WNW) Hudson Catholic Regional High School, NJ (1.7 miles WNW) Mustard Seed School, NJ (1.8 miles N) |