Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
7 | 7 | 9 | 15 | 12 | 14 | 10 | 19 | 21 | 15 |
Enrollment by Gender: | |
---|---|
Male | 67 |
Female | 62 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 4 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 117 |
M S U at New Lisbon, NJ
(5.6 miles NNW)
Costello Prep, NJ (7.1 miles WSW) Pinelands Rch, NJ (9.1 miles S) Kenneth R. Olson Middle School, NJ (9.3 miles WNW) Tabernacle Elementary School, NJ (9.5 miles WNW) |
Seneca High School, NJ
(10.1 miles WNW)
Alexander Denbo, NJ (10.1 miles NNW) Indian Mills Elementary School, NJ (11.1 miles W) Joseph S. Stackhouse School, NJ (11.4 miles NNW) Isaiah Haines, NJ (11.4 miles NNW) |