Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 43 | 30 | 47 | 44 | 44 | 36 | 95 | 53 | 89 | 71 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 293 |
| Female | 259 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 50 |
| Black or African American | 229 |
| Hispanic/Latino | 175 |
| Native Hawaiian or Other Pacific Islander | 4 |
| Not Specified | 0 |
| Two or more races | 18 |
| White | 74 |
|
St. Aloysius Elementary Academy, NJ
(0.6 miles NNE)
St. Dominic Academy, NJ (0.7 miles NE) Sacred Heart School, NJ (0.8 miles S) Hudson Catholic Regional High School, NJ (1 miles ENE) Primary Prep Elementary School, NJ (1.1 miles ENE) |
Beregen-Lafayette Montessori School, NJ
(1.3 miles ESE)
St. Elizabeth School & Child Care Center, NJ (1.3 miles NE) St. Joseph Elementary School, NJ (1.6 miles ENE) First Christian Pentecostal Academy, NJ (1.9 miles E) Hudson Montessori, NJ (2 miles E) |