Grade Span: (grades PK - 3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
| 25 | 124 | 109 | 120 | 100 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 265 |
| Female | 213 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 108 |
| Black or African American | 18 |
| Hispanic/Latino | 118 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 14 |
| White | 219 |
|
Corpus Christi School, NJ
(1 miles NE)
Felician School for Exceptional Children, NJ (1.1 miles NNW) Immaculate Conception High School, NJ (1.1 miles NNW) Montessori School-East Rutherford, NJ (1.4 miles SSW) Noble Leadership Academy, NJ (2 miles WNW) |
Yeshiva Ktana of Passaic Girls, NJ
(2.1 miles W)
Mesivta of North Jersey, NJ (2.1 miles W) Margaret P Muscarelle Child Development Center, NJ (2.3 miles NNW) Collegiate School, NJ (2.4 miles W) Ybh of Passaic-Hillel, NJ (2.4 miles W) |