Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 61 | 60 | 69 | 50 | 76 | 61 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 200 |
| Female | 177 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 29 |
| Black or African American | 10 |
| Hispanic/Latino | 57 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 9 |
| White | 269 |
|
Kiddie Academy, NJ
(2.4 miles SSW)
The Hebrew Academy, NJ (3.1 miles NE) Ivy League Preschool, NJ (3.4 miles NW) Turtle Creek Learning Academy, NJ (3.4 miles NE) Yellow Duck Preparatory, NJ (4.1 miles NW) |
Collier School, NJ
(6.4 miles NNE)
Montessori Family School, NJ (8.4 miles WSW) Christian Brothers Academy, NJ (8.4 miles ENE) Calvary Christian School, NJ (9.2 miles NNW) A Child S Place School, NJ (9.2 miles ENE) |