Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
3 | 1 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | 6 | 10 | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 25 |
Hispanic | 10 |
White | 12 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 9 |
Christ the King Regional School, NJ
(1.4 miles NW)
Haddonfield Friends School, NJ (1.4 miles NW) The Beechwood School, NJ (1.9 miles NNW) Sari Isdaner Early Childhood Center at Katz Jcc, NJ (2.4 miles E) St. Rose of Lima Elementary School, NJ (2.4 miles W) |
Paul VI High School, NJ
(2.7 miles WNW)
Cherry Hill Montessori School, NJ (2.7 miles NE) Trinity Preparatory School, Inc., NJ (3.1 miles ESE) Kingsway Learning Center, NJ (3.1 miles SSE) Bancroft School at Voormees Pediatric Facility, NJ (3.4 miles SE) |