Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 50 | 65 | 69 | 82 | 79 | 72 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 209 |
| Female | 208 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 69 |
| Black or African American | 115 |
| Hispanic/Latino | 137 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 95 |
|
St. Joseph Elementary School, NJ
(2 miles ENE)
Gateway School, NJ (2.6 miles ESE) The Goddard School of Woodbridge, NJ (2.9 miles SW) St. John Vianney School, NJ (3 miles WNW) Mother Seton Regional High School, NJ (3.4 miles NNW) |
Honor Ridge Academy, NJ
(3.5 miles NW)
Newmark School, NJ (4.2 miles WNW) Newmark High School, NJ (4.2 miles WNW) Assumption Catholic School, NJ (4.3 miles S) Cornerstone Day School, NJ (4.5 miles NNW) |