Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 99 | 105 | 106 | 94 | 103 | 107 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 338 |
| Female | 276 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 25 |
| Black or African American | 61 |
| Hispanic/Latino | 313 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 189 |
|
St. Marys Regional School, NJ
(3.1 miles NE)
Vine Haven Adventist School, NJ (4.1 miles NW) Bishop Schad Regional School, NJ (4.5 miles NW) New Life Academy, NJ (5.5 miles NW) |
St. Augustine Preparatory School, NJ
(6.3 miles NE)
Our Lady of Mercy Academy, NJ (7.7 miles NNW) Edgarton Christian Academy, NJ (8.3 miles NNW) |