Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 81 | 105 | 103 | 106 | 95 | 105 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 306 |
| Female | 289 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 18 |
| Black or African American | 72 |
| Hispanic/Latino | 285 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 29 |
| White | 190 |
|
St. Marys Regional School, NJ
(3.1 miles NE)
Vine Haven Adventist School, NJ (4 miles NW) Bishop Schad Regional School, NJ (4.6 miles NW) New Life Academy, NJ (5.4 miles NW) |
St. Augustine Preparatory School, NJ
(6.3 miles NE)
Our Lady of Mercy Academy, NJ (7.7 miles NNW) Edgarton Christian Academy, NJ (8.3 miles NNW) Fairton Christian Center, NJ (13.9 miles WSW) |