Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
36 | 32 | 39 | 33 | 39 | 34 | 33 | 33 | 23 | 15 | 14 | 18 | 8 | 4 | 7> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 309 |
Black | 5 |
Hispanic | 3 |
White | 15 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Rutgers Preparatory School, NJ
(1.4 miles W)
The Goddard School, NJ (1.4 miles NNE) Rutgers-Livingston Day Care Center, NJ (1.9 miles ESE) Rabbi Pesach Raymon Yeshiva, NJ (2.7 miles SE) St. Matthias Elementary School, NJ (2.7 miles SW) |
Little Flower Montessori School, NJ
(3.1 miles E)
Cedar Hill Prep School, NJ (3.1 miles WSW) Childrens House Montessori School, NJ (3.1 miles SE) New Road School of Somerset, NJ (4.1 miles W) New Friends Childcare & Preschool, NJ (4.1 miles ESE) |