Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 71 | 80 | 81 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 119 |
| Female | 113 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 29 |
| Black or African American | 19 |
| Hispanic/Latino | 125 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 48 |
|
Montessori School-East Rutherford, NJ
(1.2 miles NNW)
Sacred Heart School, NJ (1.8 miles WSW) Mesivta of Clifton, NJ (2.9 miles WNW) Abundant Life Academy, NJ (2.9 miles W) Yeshiva Ktana of Passaic Boys', NJ (3 miles WNW) |
Corpus Christi School, NJ
(3.2 miles N)
Yeshiva Ktana of Passaic Girls, NJ (3.3 miles NW) Queen of Peace Elementary School, NJ (3.3 miles SW) Felician School for Exceptional Children, NJ (3.3 miles N) Mesivta of North Jersey, NJ (3.4 miles NW) |