Also See Madison, NJ: ZIP Codes & Maps
The Borough of Madison had a population of 16,982 as of July 1, 2024.
The primary coordinate point for Madison is located at latitude 40.7598 and longitude -74.4171 in Morris County. The formal boundaries for the Borough of Madison encompass a land area of 4.3 sq. miles and a water area of 0.01 sq. miles. Morris County is in the Eastern time zone (GMT -5).
The Borough of Madison has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 16,982 (100%) |
Population in Households | 15,527 (91.4%) |
Population in Families | 13,182 (77.6%) |
Population in Group Quarters1 | 1,455 ( 8.6%) |
Population Density | 3,939 |
Diversity Index2 | 56 |
INCOME | |
Median Household Income | $174,271 |
Average Household Income | $234,150 |
% of Income for Mortgage4 | 32% |
Per Capita Income | $80,287 |
Wealth Index5 | 220 |
Socioeconomic Status Index6 | Moderate (63.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 6,054 (100%) |
Owner Occupied HU | 4,009 (66.2%) |
Renter Occupied HU | 1,803 (29.8%) |
Vacant Housing Units | 242 ( 4.0%) |
Median Home Value | $880,470 |
Average Home Value | $1,002,045 |
Housing Affordability Index3 | 68 |
HOUSEHOLDS | |
Total Households | 5,812 |
Average Household Size | 2.67 |
Family Households | 4,029 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.06% | -0.21% |
Households | 0.44% | 0.13% |
Families | 0.06% | |
Median Household Income | 1.65% | |
Per Capita Income | 2.36% | |
Owner Occupied HU | 0.82% |
The table below compares Madison to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 70 | 90th |
Population Density | # 186 | 74th |
Median Household Income | # 75 | 89th |
Housing Affordability Index | # 206 | 29th |
Per Capita Income | # 125 | 82nd |
Diversity Index | # 325 | 54th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions