ZIP Code 08804 has segments in 2 Counties (Hunterdon, Warren).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 2,407 (100%) |
| Population in Households | 2,405 (99.9%) |
| Population in Families | 2,054 (85.3%) |
| Population in Group Quarters1 | 2 ( 0.1%) |
| Population Density | 253 |
| Diversity Index2 | 38 |
INCOME | |
| Median Household Income | $132,835 |
| Average Household Income | $162,082 |
| % of Income for Mortgage4 | 22% |
| Per Capita Income | $59,396 |
| Wealth Index5 | 165 |
| Socioeconomic Status Index6 | Moderate (56.4) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 955 (100%) |
| Owner Occupied HU | 758 (79.4%) |
| Renter Occupied HU | 124 (13.0%) |
| Vacant Housing Units | 73 ( 7.6%) |
| Median Home Value | $461,538 |
| Average Home Value | $501,916 |
| Housing Affordability Index3 | 92 |
HOUSEHOLDS | |
| Total Households | 882 |
| Average Household Size | 2.73 |
| Family Households | 642 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.78% | -0.09% |
| Households | 0.42% | 0.16% |
| Families | -0.09% | |
| Median Household Income | 1.09% | |
| Per Capita Income | 1.90% | |
| Owner Occupied HU | 0.34% |
The table below compares 08804 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 495 | 14th |
| Population Density | # 505 | 12th |
| Median Household Income | # 184 | 68th |
| Housing Affordability Index | # 482 | 84th |
| Per Capita Income | # 250 | 56th |
| Diversity Index | # 483 | 16th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.