New Jersey Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Diversity Index (last updated July 1, 2023)

There are 20 records sorted in ascending order.

The Diversity Index is a scale of 0 to 100 that represents the likelyhood that two persons, chosen at random from the same area, belong to different race or ethnic groups. If an area's entire population belongs to one race AND one ethnic group, then the area has zero diversity. An area's diversity index increases to 100 when the population is evenly divided into two or more race/ethnic groups.


ZIP Code City Diversity Index
1. 08202 Avalon 10.5
2. 08212 Cape May Point 11.1
3. 08247 Stone Harbor 13.8
4. 08248 Strathmere 14.2
5. 08243 Sea Isle City 14.5
6. 08403 Longport 16.3
7. 08735 Lavallette 16.5
8. 08321 Fortescue 16.8
9. 08006 Barnegat Light 17.5
10. 08750 Sea Girt 18.3
11. 08738 Mantoloking 18.8
12. 08230 Ocean View 18.8
13. 08402 Margate City 19.4
14. 08001 Alloway 19.6
15. 08752 Seaside Park 20.9
16. 08223 Marmora 21.7
17. 08008 Beach Haven 21.8
18. 07750 Monmouth Beach 22.2
19. 08758 Waretown 22.6
20. 08317 Dorothy 23.1

Advertisement

New Jersey Census Data Comparison Tool

Compare New Jersey July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement