New Jersey Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Diversity Index (last updated July 1, 2023)

There are 20 records sorted in descending order.

The Diversity Index is a scale of 0 to 100 that represents the likelyhood that two persons, chosen at random from the same area, belong to different race or ethnic groups. If an area's entire population belongs to one race AND one ethnic group, then the area has zero diversity. An area's diversity index increases to 100 when the population is evenly divided into two or more race/ethnic groups.


ZIP Code City Diversity Index
1. 07008 Carteret 89.0
2. 07601 Hackensack 88.9
3. 07502 Paterson 88.7
4. 08110 Pennsauken 88.7
5. 07307 Jersey City 88.3
6. 07109 Belleville 88.1
7. 07029 Harrison 88.1
8. 07208 Elizabeth 87.9
9. 07603 Bogota 87.6
10. 07304 Jersey City 87.5
11. 07631 Englewood 87.2
12. 07660 Ridgefield Park 87.2
13. 08901 New Brunswick 87.1
14. 08401 Atlantic City 86.8
15. 08232 Pleasantville 86.6
16. 08360 Vineland 86.3
17. 08629 Trenton 86.2
18. 08805 Bound Brook 86.2
19. 08302 Bridgeton 86.2
20. 07621 Bergenfield 86.2

Advertisement

New Jersey Census Data Comparison Tool

Compare New Jersey July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement