Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 12 | 21 | 21 | 21 | 26 | 28 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 74 |
| Female | 55 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 106 |
| Hispanic/Latino | 18 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 2 |
| White | 1 |
|
Playhouse Coop School, NJ
(< 0.1 mile) Mount Carmel Guild Academy, NJ (1.4 miles NW) Sawtelle Learning Center, NJ (1.9 miles NNW) Seton Hall Preparatory School, NJ (1.9 miles WSW) 1st Cerebral Palsy of Nj, NJ (1.9 miles E) |
Immaculate Conception High School, NJ
(2.4 miles N)
St. Joseph Elementary School, NJ (2.4 miles SSW) Sandy Lane Nursery School, NJ (2.4 miles ENE) Fedcap - 4t, NJ (2.4 miles WSW) South Orange Country Day School, NJ (2.7 miles SW) |