Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Dr. Charles P. Defuccio School | Other/Ungraded |
Franklin L. Williams School | Other/Ungraded |
Jersey City Golden Door Charter School | Other/Ungraded |
Jotham W. Wakeman School | Other/Ungraded |
Liberty High School | Other/Ungraded |
Mahatma K. Gandhi School | Other/Ungraded |
Martin Luther King Jr. School | Other/Ungraded |
Patricia M. Noonan School Ps #26 | Other/Ungraded |
The Ethical Community Charter School | Other/Ungraded |
William L Dickinson High School | Other/Ungraded |
Name | Level |
---|---|
County Prep High School | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Hudson Catholic Regional High School | Secondary |
Primary Prep Elementary School | Elementary |
St. Aloysius Elementary Academy | Elementary |
St. Joseph Elementary School | Elementary |
Name | Level |
---|---|
St. Elizabeth School & Child Care Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades