Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 182 | 158 | 147 | 157 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 340 |
| Female | 304 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 81 |
| Black or African American | 15 |
| Hispanic/Latino | 98 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 434 |
|
Summit Speech School, NJ
(0.4 miles WSW)
Primrose School of Berkeley Heights, NJ (1.7 miles WSW) Flexschool, NJ (1.8 miles SW) Flex School, NJ (1.8 miles SW) Oak Knoll School of the Holy Child, NJ (2.1 miles ENE) |
Cornerstone School of Summit, NJ
(2.3 miles ENE)
St. Teresa Early Childhood Center, NJ (2.4 miles ENE) Oratory Preparatory School, NJ (2.5 miles NE) Kent Place School, NJ (2.5 miles NE) Cpc Weekday Nursery School & Kindergarten, NJ (2.5 miles ENE) |