Also See New Providence, NJ: ZIP Codes & Maps
The Borough of New Providence had a population of 13,679 as of July 1, 2024.
The primary coordinate point for New Providence is located at latitude 40.6984 and longitude -74.4015 in Union County. The formal boundaries for the Borough of New Providence encompass a land area of 3.64 sq. miles and a water area of 0.03 sq. miles. Union County is in the Eastern time zone (GMT -5).
The Borough of New Providence has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 13,679 (100%) |
Population in Households | 13,564 (99.2%) |
Population in Families | 11,967 (87.5%) |
Population in Group Quarters1 | 115 ( 0.8%) |
Population Density | 3,709 |
Diversity Index2 | 58 |
INCOME | |
Median Household Income | $191,300 |
Average Household Income | $251,175 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $91,881 |
Wealth Index5 | 256 |
Socioeconomic Status Index6 | High (69.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 5,449 (100%) |
Owner Occupied HU | 3,971 (72.9%) |
Renter Occupied HU | 1,032 (18.9%) |
Vacant Housing Units | 446 ( 8.2%) |
Median Home Value | $709,147 |
Average Home Value | $757,076 |
Housing Affordability Index3 | 89 |
HOUSEHOLDS | |
Total Households | 5,003 |
Average Household Size | 2.71 |
Family Households | 3,574 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.05% | -0.06% |
Households | -0.32% | -0.21% |
Families | -0.22% | |
Median Household Income | 0.89% | |
Per Capita Income | 2.05% | |
Owner Occupied HU | 0.36% |
The table below compares New Providence to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 97 | 86th |
Population Density | # 208 | 70th |
Median Household Income | # 56 | 92nd |
Housing Affordability Index | # 470 | 67th |
Per Capita Income | # 52 | 93rd |
Diversity Index | # 299 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions