Also See Union Beach, NJ: ZIP Codes & Maps
The Borough of Union Beach had a population of 5,694 as of July 1, 2024.
The primary coordinate point for Union Beach is located at latitude 40.4465 and longitude -74.1782 in Monmouth County. The formal boundaries for the Borough of Union Beach encompass a land area of 1.8 sq. miles and a water area of 0.09 sq. miles. Monmouth County is in the Eastern time zone (GMT -5).
The Borough of Union Beach has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 5,694 (100%) |
Population in Households | 5,692 (100.0%) |
Population in Families | 4,829 (84.8%) |
Population in Group Quarters1 | 2 ( 0.0%) |
Population Density | 3,195 |
Diversity Index2 | 48 |
INCOME | |
Median Household Income | $124,286 |
Average Household Income | $159,550 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $57,892 |
Wealth Index5 | 181 |
Socioeconomic Status Index6 | Moderate (59.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,178 (100%) |
Owner Occupied HU | 1,824 (83.7%) |
Renter Occupied HU | 242 (11.1%) |
Vacant Housing Units | 112 ( 5.1%) |
Median Home Value | $424,294 |
Average Home Value | $478,550 |
Housing Affordability Index3 | 103 |
HOUSEHOLDS | |
Total Households | 2,066 |
Average Household Size | 2.76 |
Family Households | 1,481 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.12% | -0.13% |
Households | 0.34% | 0.37% |
Families | 0.35% | |
Median Household Income | 2.54% | |
Per Capita Income | 3.34% | |
Owner Occupied HU | 0.69% |
The table below compares Union Beach to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 268 | 62nd |
Population Density | # 245 | 65th |
Median Household Income | # 215 | 69th |
Housing Affordability Index | # 595 | 85th |
Per Capita Income | # 310 | 56th |
Diversity Index | # 410 | 42nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions