New Jersey Population Estimates

Area Census 2000 7/1/2009 Absolute Change Relative Change
New Jersey +/- 8,414,350 8,707,739 293,389 3.49%
Absecon city +/- 7,638 8,573 935 12.24%
Allendale borough +/- 6,699 6,609 -90 -1.34%
Allenhurst borough +/- 718 697 -21 -2.92%
Allentown borough +/- 1,882 1,840 -42 -2.23%
Alpha borough +/- 2,482 2,377 -105 -4.23%
Alpine borough +/- 2,183 2,503 320 14.66%
Andover borough +/- 658 634 -24 -3.65%
Asbury Park city +/- 16,930 16,562 -368 -2.17%
Atlantic City city +/- 40,517 39,620 -897 -2.21%
Atlantic Highlands borough +/- 4,705 4,592 -113 -2.40%
Audubon borough +/- 9,182 8,880 -302 -3.29%
Audubon Park borough +/- 1,102 1,054 -48 -4.36%
Avalon borough +/- 2,143 2,087 -56 -2.61%
Avon-by-the-Sea borough +/- 2,244 2,239 -5 -0.22%
Barnegat Light borough +/- 764 846 82 10.73%
Barrington borough +/- 7,084 6,941 -143 -2.02%
Bay Head borough +/- 1,238 1,273 35 2.83%
Bayonne city +/- 61,842 58,359 -3,483 -5.63%
Beach Haven borough +/- 1,278 1,403 125 9.78%
Beachwood borough +/- 10,375 10,881 506 4.88%
Bellmawr borough +/- 11,262 11,209 -53 -0.47%
Belmar borough +/- 6,045 5,896 -149 -2.46%
Belvidere town +/- 2,771 2,633 -138 -4.98%
Bergenfield borough +/- 26,247 25,583 -664 -2.53%
Berlin borough +/- 6,149 7,943 1,794 29.18%
Bernardsville borough +/- 7,345 7,776 431 5.87%
Beverly city +/- 2,661 2,572 -89 -3.34%
Bloomingdale borough +/- 7,610 7,454 -156 -2.05%
Bloomsbury borough +/- 886 863 -23 -2.60%
Bogota borough +/- 8,249 7,915 -334 -4.05%
Boonton town +/- 8,496 8,497 1 0.01%
Bordentown city +/- 3,969 3,820 -149 -3.75%
Bound Brook borough +/- 10,155 10,421 266 2.62%
Bradley Beach borough +/- 4,793 4,995 202 4.21%
Branchville borough +/- 845 814 -31 -3.67%
Bridgeton city +/- 22,771 24,858 2,087 9.17%
Brielle borough +/- 4,893 4,895 2 0.04%
Brigantine city +/- 12,594 12,643 49 0.39%
Brooklawn borough +/- 2,354 2,256 -98 -4.16%
Buena borough +/- 3,873 3,724 -149 -3.85%
Burlington city +/- 9,736 9,396 -340 -3.49%
Butler borough +/- 7,420 8,132 712 9.60%
Califon borough +/- 1,055 1,038 -17 -1.61%
Camden city +/- 79,904 78,788 -1,116 -1.40%
Cape May city +/- 4,034 3,699 -335 -8.30%
Cape May Point borough +/- 241 222 -19 -7.88%
Carlstadt borough +/- 5,917 6,059 142 2.40%
Carteret borough +/- 20,709 23,776 3,067 14.81%
Chatham borough +/- 8,460 8,232 -228 -2.70%
Chesilhurst borough +/- 1,520 1,936 416 27.37%
Chester borough +/- 1,635 1,685 50 3.06%
Clayton borough +/- 7,139 7,587 448 6.28%
Clementon borough +/- 4,986 4,892 -94 -1.89%
Cliffside Park borough +/- 23,007 22,994 -13 -0.06%
Clifton city +/- 78,672 78,224 -448 -0.57%
Clinton town +/- 2,632 2,567 -65 -2.47%
Closter borough +/- 8,383 8,675 292 3.48%
Collingswood borough +/- 14,326 13,839 -487 -3.40%
Corbin City city +/- 468 531 63 13.46%
Cresskill borough +/- 7,746 8,614 868 11.21%
Deal borough +/- 1,070 1,047 -23 -2.15%
Demarest borough +/- 4,845 5,152 307 6.34%
Dover town +/- 18,188 17,866 -322 -1.77%
Dumont borough +/- 17,503 16,967 -536 -3.06%
Dunellen borough +/- 6,823 7,080 257 3.77%
East Newark borough +/- 2,377 2,126 -251 -10.56%
East Orange city +/- 69,824 65,152 -4,672 -6.69%
East Rutherford borough +/- 8,716 8,784 68 0.78%
Eatontown borough +/- 14,008 14,311 303 2.16%
Edgewater borough +/- 7,677 9,624 1,947 25.36%
Egg Harbor City city +/- 4,545 4,378 -167 -3.67%
Elizabeth city +/- 120,568 125,285 4,717 3.91%
Elmer borough +/- 1,384 1,342 -42 -3.03%
Elmwood Park borough +/- 18,925 18,646 -279 -1.47%
Emerson borough +/- 7,197 7,433 236 3.28%
Englewood city +/- 26,203 29,478 3,275 12.50%
Englewood Cliffs borough +/- 5,322 5,855 533 10.02%
Englishtown borough +/- 1,764 1,917 153 8.67%
Essex Fells borough +/- 2,162 2,138 -24 -1.11%
Estell Manor city +/- 1,585 1,724 139 8.77%
Fair Haven borough +/- 5,937 5,948 11 0.19%
Fair Lawn borough +/- 31,637 30,523 -1,114 -3.52%
Fairview borough +/- 13,255 13,590 335 2.53%
Fanwood borough +/- 7,174 7,124 -50 -0.70%
Far Hills borough +/- 859 900 41 4.77%
Farmingdale borough +/- 1,587 1,572 -15 -0.95%
Fieldsboro borough +/- 522 560 38 7.28%
Flemington borough +/- 4,200 4,403 203 4.83%
Florham Park borough +/- 8,857 12,396 3,539 39.96%
Folsom borough +/- 1,972 1,908 -64 -3.25%
Fort Lee borough +/- 35,461 36,288 827 2.33%
Franklin borough +/- 5,160 5,090 -70 -1.36%
Franklin Lakes borough +/- 10,422 11,617 1,195 11.47%
Freehold borough +/- 10,976 11,431 455 4.15%
Frenchtown borough +/- 1,488 1,467 -21 -1.41%
Garfield city +/- 29,786 28,966 -820 -2.75%
Garwood borough +/- 4,153 4,530 377 9.08%
Gibbsboro borough +/- 2,435 2,432 -3 -0.12%
Glassboro borough +/- 19,068 19,841 773 4.05%
Glen Gardner borough +/- 1,902 1,961 59 3.10%
Glen Ridge borough +/- 7,271 6,657 -614 -8.44%
Glen Rock borough +/- 11,546 11,128 -418 -3.62%
Gloucester City city +/- 11,484 11,534 50 0.44%
Guttenberg town +/- 10,807 10,600 -207 -1.92%
Hackensack city +/- 42,677 42,840 163 0.38%
Hackettstown town +/- 10,403 9,542 -861 -8.28%
Haddon Heights borough +/- 7,547 7,673 126 1.67%
Haddonfield borough +/- 11,659 11,446 -213 -1.83%
Haledon borough +/- 8,252 8,705 453 5.49%
Hamburg borough +/- 3,105 3,459 354 11.40%
Hammonton town +/- 12,604 13,433 829 6.58%
Hampton borough +/- 1,546 1,643 97 6.27%
Harrington Park borough +/- 4,740 4,870 130 2.74%
Harrison town +/- 14,424 15,211 787 5.46%
Harvey Cedars borough +/- 359 397 38 10.58%
Hasbrouck Heights borough +/- 11,662 11,446 -216 -1.85%
Haworth borough +/- 3,390 3,422 32 0.94%
Hawthorne borough +/- 18,218 17,993 -225 -1.24%
Helmetta borough +/- 1,825 2,008 183 10.03%
Hi-Nella borough +/- 1,029 1,000 -29 -2.82%
High Bridge borough +/- 3,776 3,697 -79 -2.09%
Highland Park borough +/- 13,999 14,332 333 2.38%
Highlands borough +/- 5,097 5,249 152 2.98%
Hightstown borough +/- 5,216 5,326 110 2.11%
Hillsdale borough +/- 10,087 9,846 -241 -2.39%
Ho-Ho-Kus borough +/- 4,060 4,005 -55 -1.35%
Hoboken city +/- 38,577 41,015 2,438 6.32%
Hopatcong borough +/- 15,888 15,518 -370 -2.33%
Hopewell borough +/- 2,035 1,992 -43 -2.11%
Interlaken borough +/- 900 875 -25 -2.78%
Island Heights borough +/- 1,751 1,891 140 8.00%
Jamesburg borough +/- 6,025 6,366 341 5.66%
Jersey City city +/- 240,055 242,503 2,448 1.02%
Keansburg borough +/- 10,732 10,535 -197 -1.84%
Kearny town +/- 40,513 36,544 -3,969 -9.80%
Kenilworth borough +/- 7,675 7,664 -11 -0.14%
Keyport borough +/- 7,568 7,480 -88 -1.16%
Kinnelon borough +/- 9,365 9,617 252 2.69%
Lakehurst borough +/- 2,522 2,719 197 7.81%
Lambertville city +/- 3,868 3,786 -82 -2.12%
Laurel Springs borough +/- 1,970 1,906 -64 -3.25%
Lavallette borough +/- 2,665 2,773 108 4.05%
Lawnside borough +/- 2,692 2,838 146 5.42%
Lebanon borough +/- 1,065 2,007 942 88.45%
Leonia borough +/- 8,914 8,611 -303 -3.40%
Lincoln Park borough +/- 10,930 10,625 -305 -2.79%
Linden city +/- 39,394 39,432 38 0.10%
Lindenwold borough +/- 17,414 17,729 315 1.81%
Linwood city +/- 7,172 7,225 53 0.74%
Little Ferry borough +/- 10,800 10,476 -324 -3.00%
Little Silver borough +/- 6,170 6,141 -29 -0.47%
Loch Arbour village +/- 280 273 -7 -2.50%
Lodi borough +/- 23,971 23,766 -205 -0.86%
Long Branch city +/- 31,340 32,997 1,657 5.29%
Longport borough +/- 1,054 1,093 39 3.70%
Madison borough +/- 16,530 15,722 -808 -4.89%
Magnolia borough +/- 4,409 4,332 -77 -1.75%
Manasquan borough +/- 6,310 6,274 -36 -0.57%
Mantoloking borough +/- 423 455 32 7.57%
Manville borough +/- 10,343 10,864 521 5.04%
Margate City city +/- 8,193 8,524 331 4.04%
Matawan borough +/- 8,910 9,100 190 2.13%
Maywood borough +/- 9,523 9,145 -378 -3.97%
Medford Lakes borough +/- 4,173 4,110 -63 -1.51%
Mendham borough +/- 5,097 5,080 -17 -0.33%
Merchantville borough +/- 3,801 3,763 -38 -1.00%
Metuchen borough +/- 12,840 13,096 256 1.99%
Middlesex borough +/- 13,717 13,654 -63 -0.46%
Midland Park borough +/- 6,947 6,759 -188 -2.71%
Milford borough +/- 1,195 1,192 -3 -0.25%
Millstone borough +/- 410 413 3 0.73%
Milltown borough +/- 7,000 6,968 -32 -0.46%
Millville city +/- 26,847 29,076 2,229 8.30%
Monmouth Beach borough +/- 3,595 3,571 -24 -0.67%
Montvale borough +/- 7,034 7,636 602 8.56%
Moonachie borough +/- 2,754 2,753 -1 -0.04%
Morris Plains borough +/- 5,236 5,889 653 12.47%
Morristown town +/- 18,544 18,906 362 1.95%
Mount Arlington borough +/- 4,663 5,713 1,050 22.52%
Mount Ephraim borough +/- 4,495 4,422 -73 -1.62%
Mountain Lakes borough +/- 4,256 4,277 21 0.49%
Mountainside borough +/- 6,602 6,597 -5 -0.08%
National Park borough +/- 3,205 3,235 30 0.94%
Neptune City borough +/- 5,218 5,098 -120 -2.30%
Netcong borough +/- 2,580 3,225 645 25.00%
New Brunswick city +/- 48,573 51,579 3,006 6.19%
New Milford borough +/- 16,400 15,949 -451 -2.75%
New Providence borough +/- 11,907 12,037 130 1.09%
Newark city +/- 273,546 278,154 4,608 1.68%
Newfield borough +/- 1,616 1,672 56 3.47%
Newton town +/- 8,244 8,123 -121 -1.47%
North Arlington borough +/- 15,181 14,678 -503 -3.31%
North Caldwell borough +/- 7,375 7,071 -304 -4.12%
North Haledon borough +/- 7,920 8,897 977 12.34%
North Plainfield borough +/- 21,103 21,285 182 0.86%
North Wildwood city +/- 4,935 4,821 -114 -2.31%
Northfield city +/- 7,725 7,898 173 2.24%
Northvale borough +/- 4,460 4,807 347 7.78%
Norwood borough +/- 5,751 6,210 459 7.98%
Oakland borough +/- 12,466 13,293 827 6.63%
Oaklyn borough +/- 4,188 4,036 -152 -3.63%
Ocean City city +/- 15,378 14,701 -677 -4.40%
Ocean Gate borough +/- 2,076 2,149 73 3.52%
Oceanport borough +/- 5,807 5,728 -79 -1.36%
Ogdensburg borough +/- 2,638 2,557 -81 -3.07%
Old Tappan borough +/- 5,482 6,054 572 10.43%
Oradell borough +/- 8,047 7,787 -260 -3.23%
Palisades Park borough +/- 17,073 19,422 2,349 13.76%
Palmyra borough +/- 7,091 7,334 243 3.43%
Paramus borough +/- 25,737 26,137 400 1.55%
Park Ridge borough +/- 8,708 8,932 224 2.57%
Passaic city +/- 67,861 67,020 -841 -1.24%
Paterson city +/- 149,222 145,835 -3,387 -2.27%
Paulsboro borough +/- 6,160 6,089 -71 -1.15%
Peapack and Gladstone borough +/- 2,433 2,568 135 5.55%
Pemberton borough +/- 1,210 1,581 371 30.66%
Pennington borough +/- 2,696 2,661 -35 -1.30%
Penns Grove borough +/- 4,886 4,676 -210 -4.30%
Perth Amboy city +/- 47,303 48,711 1,408 2.98%
Phillipsburg town +/- 15,166 14,476 -690 -4.55%
Pine Beach borough +/- 1,950 2,082 132 6.77%
Pine Hill borough +/- 10,880 11,330 450 4.14%
Pine Valley borough +/- 20 24 4 20.00%
Pitman borough +/- 9,331 9,223 -108 -1.16%
Plainfield city +/- 47,829 46,318 -1,511 -3.16%
Pleasantville city +/- 19,012 18,888 -124 -0.65%
Point Pleasant Beach borough +/- 5,314 5,445 131 2.47%
Point Pleasant borough +/- 19,306 20,336 1,030 5.34%
Pompton Lakes borough +/- 10,640 11,039 399 3.75%
Port Republic city +/- 1,037 1,216 179 17.26%
Princeton borough +/- 14,203 13,381 -822 -5.79%
Prospect Park borough +/- 5,779 5,605 -174 -3.01%
Rahway city +/- 26,500 28,998 2,498 9.43%
Ramsey borough +/- 14,351 14,718 367 2.56%
Raritan borough +/- 6,338 7,324 986 15.56%
Red Bank borough +/- 11,844 11,913 69 0.58%
Ridgefield borough +/- 10,830 10,880 50 0.46%
Ridgefield Park village +/- 12,873 12,394 -479 -3.72%
Ridgewood village +/- 24,936 24,181 -755 -3.03%
Ringwood borough +/- 12,396 12,712 316 2.55%
River Edge borough +/- 10,946 10,691 -255 -2.33%
Riverdale borough +/- 2,498 3,452 954 38.19%
Riverton borough +/- 2,759 2,629 -130 -4.71%
Rockaway borough +/- 6,473 6,258 -215 -3.32%
Rockleigh borough +/- 391 388 -3 -0.77%
Rocky Hill borough +/- 662 677 15 2.27%
Roosevelt borough +/- 933 904 -29 -3.11%
Roseland borough +/- 5,298 5,350 52 0.98%
Roselle borough +/- 21,274 20,654 -620 -2.91%
Roselle Park borough +/- 13,281 12,859 -422 -3.18%
Rumson borough +/- 7,137 7,309 172 2.41%
Runnemede borough +/- 8,533 8,407 -126 -1.48%
Rutherford borough +/- 18,110 17,445 -665 -3.67%
Saddle River borough +/- 3,201 3,800 599 18.71%
Salem city +/- 5,857 5,820 -37 -0.63%
Sayreville borough +/- 40,377 42,236 1,859 4.60%
Sea Bright borough +/- 1,818 1,808 -10 -0.55%
Sea Girt borough +/- 2,148 2,099 -49 -2.28%
Sea Isle City city +/- 2,835 2,914 79 2.79%
Seaside Heights borough +/- 3,155 3,355 200 6.34%
Seaside Park borough +/- 2,263 2,329 66 2.92%
Secaucus town +/- 15,931 15,768 -163 -1.02%
Shiloh borough +/- 534 663 129 24.16%
Ship Bottom borough +/- 1,384 1,462 78 5.64%
Shrewsbury borough +/- 3,590 3,773 183 5.10%
Somerdale borough +/- 5,192 5,093 -99 -1.91%
Somers Point city +/- 11,614 11,354 -260 -2.24%
Somerville borough +/- 12,423 12,726 303 2.44%
South Amboy city +/- 7,913 7,768 -145 -1.83%
South Bound Brook borough +/- 4,492 5,134 642 14.29%
South Plainfield borough +/- 21,810 22,626 816 3.74%
South River borough +/- 15,322 15,680 358 2.34%
South Toms River borough +/- 3,634 3,726 92 2.53%
Spotswood borough +/- 7,880 8,180 300 3.81%
Spring Lake borough +/- 3,567 3,542 -25 -0.70%
Spring Lake Heights borough +/- 5,227 5,142 -85 -1.63%
Stanhope borough +/- 3,584 3,566 -18 -0.50%
Stockton borough +/- 560 551 -9 -1.61%
Stone Harbor borough +/- 1,128 1,016 -112 -9.93%
Stratford borough +/- 7,271 7,044 -227 -3.12%
Summit city +/- 21,131 20,696 -435 -2.06%
Surf City borough +/- 1,442 1,567 125 8.67%
Sussex borough +/- 2,145 2,143 -2 -0.09%
Swedesboro borough +/- 2,055 2,372 317 15.43%
Tavistock borough +/- 24 32 8 33.33%
Tenafly borough +/- 13,806 14,681 875 6.34%
Teterboro borough +/- 18 17 -1 -5.56%
Tinton Falls borough +/- 15,053 19,791 4,738 31.48%
Totowa borough +/- 9,892 10,661 769 7.77%
Trenton city +/- 85,403 83,242 -2,161 -2.53%
Tuckerton borough +/- 3,517 3,916 399 11.34%
Union Beach borough +/- 6,649 6,611 -38 -0.57%
Union City city +/- 67,088 61,954 -5,134 -7.65%
Upper Saddle River borough +/- 7,741 8,480 739 9.55%
Ventnor City city +/- 12,910 12,171 -739 -5.72%
Victory Gardens borough +/- 1,546 1,485 -61 -3.95%
Vineland city +/- 56,271 59,198 2,927 5.20%
Waldwick borough +/- 9,622 9,586 -36 -0.37%
Wallington borough +/- 11,583 11,310 -273 -2.36%
Wanaque borough +/- 10,266 12,144 1,878 18.29%
Washington borough +/- 6,712 6,679 -33 -0.49%
Watchung borough +/- 5,613 6,512 899 16.02%
Wenonah borough +/- 2,317 2,357 40 1.73%
West Cape May borough +/- 1,095 985 -110 -10.05%
West Long Branch borough +/- 8,258 8,415 157 1.90%
West New York town +/- 45,768 46,553 785 1.72%
West Wildwood borough +/- 448 405 -43 -9.60%
Westfield town +/- 29,644 29,678 34 0.11%
Westville borough +/- 4,500 4,465 -35 -0.78%
Westwood borough +/- 10,999 10,701 -298 -2.71%
Wharton borough +/- 6,298 6,090 -208 -3.30%
Wildwood city +/- 5,436 5,209 -227 -4.18%
Wildwood Crest borough +/- 3,980 4,027 47 1.18%
Wood-Ridge borough +/- 7,644 7,462 -182 -2.38%
Woodbine borough +/- 2,716 2,500 -216 -7.95%
Woodbury city +/- 10,307 10,446 139 1.35%
Woodbury Heights borough +/- 2,988 3,053 65 2.18%
Woodcliff Lake borough +/- 5,745 5,961 216 3.76%
Woodlynne borough +/- 2,796 2,686 -110 -3.93%
Woodstown borough +/- 3,136 3,349 213 6.79%
Wrightstown borough +/- 748 736 -12 -1.60%

Source: Population Division, U.S. Census Bureau

Advertisement