Area Census 2000 7/1/2008 Absolute Change Relative Change
New Jersey 8,414,350 8,682,661 268,311 3.19%
Absecon city 7,638 8,389 751 9.83%
Allendale borough 6,699 6,599 -100 -1.49%
Allenhurst borough 718 699 -19 -2.65%
Allentown borough 1,882 1,845 -37 -1.97%
Alpha borough 2,482 2,386 -96 -3.87%
Alpine borough 2,183 2,480 297 13.61%
Andover borough 658 633 -25 -3.80%
Asbury Park city 16,930 16,546 -384 -2.27%
Atlantic City city 40,517 39,408 -1,109 -2.74%
Atlantic Highlands borough 4,705 4,602 -103 -2.19%
Audubon borough 9,182 8,883 -299 -3.26%
Audubon Park borough 1,102 1,058 -44 -3.99%
Avalon borough 2,143 2,093 -50 -2.33%
Avon-by-the-Sea borough 2,244 2,201 -43 -1.92%
Barnegat Light borough 764 838 74 9.69%
Barrington borough 7,084 6,939 -145 -2.05%
Bay Head borough 1,238 1,265 27 2.18%
Bayonne city 61,842 57,448 -4,394 -7.11%
Beach Haven borough 1,278 1,391 113 8.84%
Beachwood borough 10,375 10,835 460 4.43%
Bellmawr borough 11,262 11,176 -86 -0.76%
Belmar borough 6,045 5,908 -137 -2.27%
Belvidere town 2,771 2,635 -136 -4.91%
Bergenfield borough 26,247 25,611 -636 -2.42%
Berlin borough 6,149 7,922 1,773 28.83%
Bernardsville borough 7,345 7,750 405 5.51%
Beverly city 2,661 2,563 -98 -3.68%
Bloomingdale borough 7,610 7,454 -156 -2.05%
Bloomsbury borough 886 857 -29 -3.27%
Bogota borough 8,249 7,917 -332 -4.02%
Boonton town 8,496 8,469 -27 -0.32%
Bordentown city 3,969 3,817 -152 -3.83%
Bound Brook borough 10,155 10,365 210 2.07%
Bradley Beach borough 4,793 4,845 52 1.08%
Branchville borough 845 814 -31 -3.67%
Bridgeton city 22,771 24,742 1,971 8.66%
Brielle borough 4,893 4,882 -11 -0.22%
Brigantine city 12,594 12,647 53 0.42%
Brooklawn borough 2,354 2,262 -92 -3.91%
Buena borough 3,873 3,710 -163 -4.21%
Burlington city 9,736 9,396 -340 -3.49%
Butler borough 7,420 8,118 698 9.41%
Califon borough 1,055 1,029 -26 -2.46%
Camden city 79,904 79,383 -521 -0.65%
Cape May city 4,034 3,686 -348 -8.63%
Cape May Point borough 241 223 -18 -7.47%
Carlstadt borough 5,917 6,019 102 1.72%
Carteret borough 20,709 23,367 2,658 12.83%
Chatham borough 8,460 8,212 -248 -2.93%
Chesilhurst borough 1,520 1,909 389 25.59%
Chester borough 1,635 1,678 43 2.63%
Clayton borough 7,139 7,553 414 5.80%
Clementon borough 4,986 4,886 -100 -2.01%
Cliffside Park borough 23,007 22,863 -144 -0.63%
Clifton city 78,672 78,219 -453 -0.58%
Clinton town 2,632 2,544 -88 -3.34%
Closter borough 8,383 8,659 276 3.29%
Collingswood borough 14,326 13,817 -509 -3.55%
Corbin City city 468 520 52 11.11%
Cresskill borough 7,746 8,615 869 11.22%
Deal borough 1,070 1,045 -25 -2.34%
Demarest borough 4,845 5,130 285 5.88%
Dover town 18,188 17,860 -328 -1.80%
Dumont borough 17,503 16,968 -535 -3.06%
Dunellen borough 6,823 6,993 170 2.49%
East Newark borough 2,377 2,138 -239 -10.05%
East Orange city 69,824 65,390 -4,434 -6.35%
East Rutherford borough 8,716 10,074 1,358 15.58%
Eatontown borough 14,008 14,195 187 1.33%
Edgewater borough 7,677 9,635 1,958 25.50%
Egg Harbor City city 4,545 4,379 -166 -3.65%
Elizabeth city 120,568 124,755 4,187 3.47%
Elmer borough 1,384 1,345 -39 -2.82%
Elmwood Park borough 18,925 18,634 -291 -1.54%
Emerson borough 7,197 7,353 156 2.17%
Englewood city 26,203 29,112 2,909 11.10%
Englewood Cliffs borough 5,322 5,804 482 9.06%
Englishtown borough 1,764 1,917 153 8.67%
Essex Fells borough 2,162 2,107 -55 -2.54%
Estell Manor city 1,585 1,716 131 8.26%
Fair Haven borough 5,937 5,910 -27 -0.45%
Fair Lawn borough 31,637 30,521 -1,116 -3.53%
Fairview borough 13,255 13,540 285 2.15%
Fanwood borough 7,174 7,088 -86 -1.20%
Far Hills borough 859 898 39 4.54%
Farmingdale borough 1,587 1,569 -18 -1.13%
Fieldsboro borough 522 562 40 7.66%
Flemington borough 4,200 4,277 77 1.83%
Florham Park borough 8,857 12,389 3,532 39.88%
Folsom borough 1,972 1,907 -65 -3.30%
Fort Lee borough 35,461 36,275 814 2.30%
Franklin borough 5,160 5,077 -83 -1.61%
Franklin Lakes borough 10,422 11,619 1,197 11.49%
Freehold borough 10,976 11,425 449 4.09%
Frenchtown borough 1,488 1,454 -34 -2.28%
Garfield city 29,786 28,971 -815 -2.74%
Garwood borough 4,153 4,408 255 6.14%
Gibbsboro borough 2,435 2,434 -1 -0.04%
Glassboro borough 19,068 19,751 683 3.58%
Glen Gardner borough 1,902 1,945 43 2.26%
Glen Ridge borough 7,271 6,662 -609 -8.38%
Glen Rock borough 11,546 11,131 -415 -3.59%
Gloucester City city 11,484 11,503 19 0.17%
Guttenberg town 10,807 10,528 -279 -2.58%
Hackensack city 42,677 42,804 127 0.30%
Hackettstown town 10,403 9,511 -892 -8.57%
Haddon Heights borough 7,547 7,589 42 0.56%
Haddonfield borough 11,659 11,442 -217 -1.86%
Haledon borough 8,252 8,517 265 3.21%
Hamburg borough 3,105 3,466 361 11.63%
Hammonton town 12,604 13,424 820 6.51%
Hampton borough 1,546 1,628 82 5.30%
Harrington Park borough 4,740 4,869 129 2.72%
Harrison town 14,424 15,201 777 5.39%
Harvey Cedars borough 359 393 34 9.47%
Hasbrouck Heights borough 11,662 11,410 -252 -2.16%
Haworth borough 3,390 3,413 23 0.68%
Hawthorne borough 18,218 17,997 -221 -1.21%
Helmetta borough 1,825 2,010 185 10.14%
High Bridge borough 3,776 3,674 -102 -2.70%
Highland Park borough 13,999 14,245 246 1.76%
Highlands borough 5,097 5,272 175 3.43%
Hightstown borough 5,216 5,295 79 1.51%
Hillsdale borough 10,087 9,848 -239 -2.37%
Hi-Nella borough 1,029 998 -31 -3.01%
Hoboken city 38,577 40,577 2,000 5.18%
Ho-Ho-Kus borough 4,060 4,002 -58 -1.43%
Hopatcong borough 15,888 15,491 -397 -2.50%
Hopewell borough 2,035 1,988 -47 -2.31%
Interlaken borough 900 877 -23 -2.56%
Island Heights borough 1,751 1,871 120 6.85%
Jamesburg borough 6,025 6,367 342 5.68%
Jersey City city 240,055 241,114 1,059 0.44%
Keansburg borough 10,732 10,550 -182 -1.70%
Kearny town 40,513 36,746 -3,767 -9.30%
Kenilworth borough 7,675 7,619 -56 -0.73%
Keyport borough 7,568 7,476 -92 -1.22%
Kinnelon borough 9,365 9,582 217 2.32%
Lakehurst borough 2,522 2,707 185 7.34%
Lambertville city 3,868 3,741 -127 -3.28%
Laurel Springs borough 1,970 1,903 -67 -3.40%
Lavallette borough 2,665 2,754 89 3.34%
Lawnside borough 2,692 2,842 150 5.57%
Lebanon borough 1,065 1,955 890 83.57%
Leonia borough 8,914 8,597 -317 -3.56%
Lincoln Park borough 10,930 10,635 -295 -2.70%
Linden city 39,394 39,162 -232 -0.59%
Lindenwold borough 17,414 17,485 71 0.41%
Linwood city 7,172 7,216 44 0.61%
Little Ferry borough 10,800 10,477 -323 -2.99%
Little Silver borough 6,170 6,119 -51 -0.83%
Loch Arbour village 280 274 -6 -2.14%
Lodi borough 23,971 23,776 -195 -0.81%
Long Branch city 31,340 32,622 1,282 4.09%
Longport borough 1,054 1,088 34 3.23%
Madison borough 16,530 16,009 -521 -3.15%
Magnolia borough 4,409 4,328 -81 -1.84%
Manasquan borough 6,310 6,251 -59 -0.94%
Mantoloking borough 423 452 29 6.86%
Manville borough 10,343 10,800 457 4.42%
Margate City city 8,193 8,501 308 3.76%
Matawan borough 8,910 8,754 -156 -1.75%
Maywood borough 9,523 9,145 -378 -3.97%
Medford Lakes borough 4,173 4,104 -69 -1.65%
Mendham borough 5,097 5,053 -44 -0.86%
Merchantville borough 3,801 3,764 -37 -0.97%
Metuchen borough 12,840 13,098 258 2.01%
Middlesex borough 13,717 13,644 -73 -0.53%
Midland Park borough 6,947 6,763 -184 -2.65%
Milford borough 1,195 1,186 -9 -0.75%
Millstone borough 410 410 0 0.00%
Milltown borough 7,000 6,965 -35 -0.50%
Millville city 26,847 28,930 2,083 7.76%
Monmouth Beach borough 3,595 3,570 -25 -0.70%
Montvale borough 7,034 7,566 532 7.56%
Moonachie borough 2,754 2,725 -29 -1.05%
Morris Plains borough 5,236 6,005 769 14.69%
Morristown town 18,544 19,268 724 3.90%
Mount Arlington borough 4,663 5,827 1,164 24.96%
Mount Ephraim borough 4,495 4,392 -103 -2.29%
Mountain Lakes borough 4,256 4,274 18 0.42%
Mountainside borough 6,602 6,551 -51 -0.77%
National Park borough 3,205 3,227 22 0.69%
Neptune City borough 5,218 5,114 -104 -1.99%
Netcong borough 2,580 3,222 642 24.88%
New Brunswick city 48,573 51,149 2,576 5.30%
New Milford borough 16,400 15,947 -453 -2.76%
New Providence borough 11,907 11,905 -2 -0.02%
Newark city 273,546 278,980 5,434 1.99%
Newfield borough 1,616 1,669 53 3.28%
Newton town 8,244 8,096 -148 -1.80%
North Arlington borough 15,181 14,701 -480 -3.16%
North Caldwell borough 7,375 7,051 -324 -4.39%
North Haledon borough 7,920 8,904 984 12.42%
North Plainfield borough 21,103 21,143 40 0.19%
North Wildwood city 4,935 4,800 -135 -2.74%
Northfield city 7,725 7,885 160 2.07%
Northvale borough 4,460 4,719 259 5.81%
Norwood borough 5,751 6,211 460 8.00%
Oakland borough 12,466 13,312 846 6.79%
Oaklyn borough 4,188 4,030 -158 -3.77%
Ocean City city 15,378 14,756 -622 -4.04%
Ocean Gate borough 2,076 2,136 60 2.89%
Oceanport borough 5,807 5,733 -74 -1.27%
Ogdensburg borough 2,638 2,545 -93 -3.53%
Old Tappan borough 5,482 6,029 547 9.98%
Oradell borough 8,047 7,780 -267 -3.32%
Palisades Park borough 17,073 19,375 2,302 13.48%
Palmyra borough 7,091 7,350 259 3.65%
Paramus borough 25,737 26,128 391 1.52%
Park Ridge borough 8,708 8,917 209 2.40%
Passaic city 67,861 66,884 -977 -1.44%
Paterson city 149,222 145,643 -3,579 -2.40%
Paulsboro borough 6,160 6,075 -85 -1.38%
Peapack and Gladstone borough 2,433 2,556 123 5.06%
Pemberton borough 1,210 1,540 330 27.27%
Pennington borough 2,696 2,656 -40 -1.48%
Penns Grove borough 4,886 4,688 -198 -4.05%
Perth Amboy city 47,303 48,742 1,439 3.04%
Phillipsburg town 15,166 14,528 -638 -4.21%
Pine Beach borough 1,950 2,078 128 6.56%
Pine Hill borough 10,880 11,308 428 3.93%
Pine Valley borough 20 24 4 20.00%
Pitman borough 9,331 9,206 -125 -1.34%
Plainfield city 47,829 46,126 -1,703 -3.56%
Pleasantville city 19,012 18,853 -159 -0.84%
Point Pleasant Beach borough 5,314 5,418 104 1.96%
Point Pleasant borough 19,306 20,139 833 4.31%
Pompton Lakes borough 10,640 11,031 391 3.67%
Port Republic city 1,037 1,215 178 17.16%
Princeton borough 14,203 13,391 -812 -5.72%
Prospect Park borough 5,779 5,594 -185 -3.20%
Rahway city 26,500 28,624 2,124 8.02%
Ramsey borough 14,351 14,595 244 1.70%
Raritan borough 6,338 7,289 951 15.00%
Red Bank borough 11,844 11,866 22 0.19%
Ridgefield borough 10,830 10,851 21 0.19%
Ridgefield Park village 12,873 12,370 -503 -3.91%
Ridgewood village 24,936 24,163 -773 -3.10%
Ringwood borough 12,396 12,681 285 2.30%
River Edge borough 10,946 10,674 -272 -2.48%
Riverdale borough 2,498 2,858 360 14.41%
Riverton borough 2,759 2,627 -132 -4.78%
Rockaway borough 6,473 6,263 -210 -3.24%
Rockleigh borough 391 388 -3 -0.77%
Rocky Hill borough 662 675 13 1.96%
Roosevelt borough 933 907 -26 -2.79%
Roseland borough 5,298 5,352 54 1.02%
Roselle borough 21,274 20,599 -675 -3.17%
Roselle Park borough 13,281 12,802 -479 -3.61%
Rumson borough 7,137 7,264 127 1.78%
Runnemede borough 8,533 8,410 -123 -1.44%
Rutherford borough 18,110 17,454 -656 -3.62%
Saddle River borough 3,201 3,793 592 18.49%
Salem city 5,857 5,661 -196 -3.35%
Sayreville borough 40,377 42,208 1,831 4.53%
Sea Bright borough 1,818 1,804 -14 -0.77%
Sea Girt borough 2,148 2,070 -78 -3.63%
Sea Isle City city 2,835 2,909 74 2.61%
Seaside Heights borough 3,155 3,342 187 5.93%
Seaside Park borough 2,263 2,311 48 2.12%
Secaucus town 15,931 15,372 -559 -3.51%
Shiloh borough 534 663 129 24.16%
Ship Bottom borough 1,384 1,449 65 4.70%
Shrewsbury borough 3,590 3,778 188 5.24%
Somerdale borough 5,192 5,085 -107 -2.06%
Somers Point city 11,614 11,343 -271 -2.33%
Somerville borough 12,423 12,637 214 1.72%
South Amboy city 7,913 7,777 -136 -1.72%
South Bound Brook borough 4,492 5,110 618 13.76%
South Plainfield borough 21,810 22,623 813 3.73%
South River borough 15,322 15,682 360 2.35%
South Toms River borough 3,634 3,709 75 2.06%
Spotswood borough 7,880 8,145 265 3.36%
Spring Lake borough 3,567 3,520 -47 -1.32%
Spring Lake Heights borough 5,227 5,134 -93 -1.78%
Stanhope borough 3,584 3,562 -22 -0.61%
Stockton borough 560 546 -14 -2.50%
Stone Harbor borough 1,128 1,012 -116 -10.28%
Stratford borough 7,271 7,049 -222 -3.05%
Summit city 21,131 20,557 -574 -2.72%
Surf City borough 1,442 1,558 116 8.04%
Sussex borough 2,145 2,124 -21 -0.98%
Swedesboro borough 2,055 2,250 195 9.49%
Tavistock borough 24 30 6 25.00%
Tenafly borough 13,806 14,662 856 6.20%
Teterboro borough 18 17 -1 -5.56%
Tinton Falls borough 15,053 19,703 4,650 30.89%
Totowa borough 9,892 10,621 729 7.37%
Trenton city 85,403 82,883 -2,520 -2.95%
Tuckerton borough 3,517 3,876 359 10.21%
Union Beach borough 6,649 6,620 -29 -0.44%
Union City city 67,088 62,183 -4,905 -7.31%
Upper Saddle River borough 7,741 8,454 713 9.21%
Ventnor City city 12,910 12,187 -723 -5.60%
Victory Gardens borough 1,546 1,486 -60 -3.88%
Vineland city 56,271 58,780 2,509 4.46%
Waldwick borough 9,622 9,522 -100 -1.04%
Wallington borough 11,583 11,296 -287 -2.48%
Wanaque borough 10,266 12,195 1,929 18.79%
Washington borough 6,712 6,693 -19 -0.28%
Watchung borough 5,613 6,502 889 15.84%
Wenonah borough 2,317 2,355 38 1.64%
West Cape May borough 1,095 980 -115 -10.50%
West Long Branch borough 8,258 8,339 81 0.98%
West New York town 45,768 46,472 704 1.54%
West Paterson borough 10,987 11,908 921 8.38%
West Wildwood borough 448 400 -48 -10.71%
Westfield town 29,644 29,450 -194 -0.65%
Westville borough 4,500 4,467 -33 -0.73%
Westwood borough 10,999 10,699 -300 -2.73%
Wharton borough 6,298 6,083 -215 -3.41%
Wildwood city 5,436 5,259 -177 -3.26%
Wildwood Crest borough 3,980 3,985 5 0.13%
Woodbine borough 2,716 2,463 -253 -9.32%
Woodbury city 10,307 10,450 143 1.39%
Woodbury Heights borough 2,988 3,052 64 2.14%
Woodcliff Lake borough 5,745 5,941 196 3.41%
Woodlynne borough 2,796 2,687 -109 -3.90%
Wood-Ridge borough 7,644 7,453 -191 -2.50%
Woodstown borough 3,136 3,360 224 7.14%
Wrightstown borough 748 736 -12 -1.60%

Source: Population Division, U.S. Census Bureau