| Annual Estimates of Housing Units for Counties in New Jersey: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| New Jersey | 3,472,643 | 3,443,194 | 3,414,635 | 3,389,419 | 3,366,262 | 3,344,273 | 3,317,380 | 3,310,274 | 3,310,275 |
| Atlantic County | 124,772 | 123,025 | 121,192 | 119,147 | 117,342 | 115,857 | 114,443 | 114,090 | 114,090 |
| Bergen County | 348,175 | 346,033 | 344,721 | 344,249 | 343,297 | 342,330 | 340,322 | 339,820 | 339,820 |
| Burlington County | 172,317 | 171,133 | 169,905 | 168,390 | 166,317 | 164,409 | 161,930 | 161,310 | 161,311 |
| Camden County | 204,589 | 203,289 | 202,300 | 200,800 | 200,050 | 199,691 | 199,301 | 199,204 | 199,679 |
| Cape May County | 100,568 | 98,354 | 96,405 | 94,898 | 93,640 | 92,393 | 91,316 | 91,047 | 91,047 |
| Cumberland County | 54,699 | 54,192 | 53,736 | 53,467 | 53,242 | 53,063 | 52,903 | 52,863 | 52,863 |
| Essex County | 308,723 | 306,412 | 304,878 | 303,450 | 302,653 | 301,892 | 301,187 | 301,011 | 301,011 |
| Gloucester County | 105,483 | 103,608 | 101,757 | 100,089 | 98,460 | 96,989 | 95,821 | 95,529 | 95,054 |
| Hudson County | 251,228 | 247,446 | 244,332 | 242,873 | 241,981 | 241,496 | 240,794 | 240,618 | 240,618 |
| Hunterdon County | 48,505 | 48,085 | 47,527 | 46,806 | 46,291 | 45,694 | 45,164 | 45,032 | 45,032 |
| Mercer County | 139,887 | 138,901 | 137,573 | 136,688 | 135,564 | 134,509 | 133,526 | 133,280 | 133,280 |
| Middlesex County | 285,518 | 282,858 | 280,757 | 278,970 | 277,469 | 276,075 | 274,125 | 273,637 | 273,637 |
| Monmouth County | 253,318 | 251,618 | 249,275 | 247,470 | 245,420 | 243,104 | 240,884 | 240,884 | 240,884 |
| Morris County | 183,479 | 182,328 | 181,257 | 180,058 | 178,502 | 177,273 | 174,958 | 174,379 | 174,379 |
| Ocean County | 271,461 | 268,985 | 265,589 | 261,996 | 258,835 | 255,228 | 250,015 | 248,711 | 248,711 |
| Passaic County | 171,538 | 171,315 | 170,978 | 170,576 | 170,308 | 170,097 | 170,058 | 170,048 | 170,048 |
| Salem County | 27,297 | 27,063 | 26,790 | 26,543 | 26,424 | 26,292 | 26,185 | 26,158 | 26,158 |
| Somerset County | 120,028 | 119,282 | 118,303 | 117,246 | 116,298 | 115,142 | 113,396 | 112,023 | 112,023 |
| Sussex County | 60,092 | 59,546 | 59,045 | 58,567 | 57,995 | 57,293 | 56,682 | 56,529 | 56,528 |
| Union County | 195,890 | 195,112 | 194,227 | 193,536 | 193,351 | 193,293 | 193,015 | 192,945 | 192,945 |
| Warren County | 45,076 | 44,609 | 44,088 | 43,600 | 42,823 | 42,153 | 41,355 | 41,156 | 41,157 |
Source: Population Division, U.S. Census Bureau