| Annual Estimates of the Population for Counties of New Jersey: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| New Jersey | 8,724,560 | 8,703,150 | 8,675,879 | 8,632,553 | 8,577,514 | 8,506,516 | 8,434,216 | 8,414,347 | 8,414,350 |
| Atlantic County | 271,620 | 270,318 | 267,773 | 263,278 | 259,128 | 255,511 | 253,110 | 252,552 | 252,552 |
| Bergen County | 904,037 | 902,308 | 901,807 | 898,452 | 895,587 | 891,599 | 886,003 | 884,118 | 884,118 |
| Burlington County | 450,627 | 449,148 | 448,079 | 444,102 | 437,392 | 430,128 | 424,680 | 423,391 | 423,394 |
| Camden County | 517,001 | 515,381 | 513,514 | 511,403 | 510,386 | 508,252 | 507,793 | 507,907 | 508,932 |
| Cape May County | 97,724 | 98,805 | 100,263 | 101,639 | 101,707 | 102,024 | 102,305 | 102,326 | 102,326 |
| Cumberland County | 154,823 | 152,905 | 150,754 | 149,174 | 147,927 | 146,866 | 146,417 | 146,438 | 146,438 |
| Essex County | 786,147 | 789,166 | 793,079 | 795,727 | 796,066 | 794,622 | 792,651 | 792,305 | 793,633 |
| Gloucester County | 282,031 | 277,037 | 273,794 | 268,485 | 263,723 | 259,177 | 256,373 | 255,698 | 254,673 |
| Hudson County | 601,146 | 602,970 | 604,766 | 607,316 | 610,376 | 613,372 | 609,564 | 608,975 | 608,975 |
| Hunterdon County | 130,783 | 130,042 | 129,219 | 128,101 | 126,740 | 124,983 | 122,629 | 121,989 | 121,989 |
| Mercer County | 367,605 | 366,070 | 364,037 | 360,763 | 357,601 | 354,711 | 351,598 | 350,761 | 350,761 |
| Middlesex County | 786,971 | 789,283 | 783,339 | 777,706 | 770,862 | 762,509 | 753,206 | 750,162 | 750,162 |
| Monmouth County | 635,285 | 634,841 | 634,583 | 632,489 | 628,290 | 622,673 | 617,311 | 615,301 | 615,301 |
| Morris County | 493,160 | 490,084 | 487,441 | 483,395 | 479,066 | 474,375 | 471,549 | 470,212 | 470,212 |
| Ocean County | 562,335 | 558,170 | 553,272 | 546,621 | 537,485 | 524,401 | 513,719 | 510,916 | 510,916 |
| Passaic County | 497,093 | 496,985 | 496,881 | 497,083 | 496,369 | 494,305 | 491,024 | 490,377 | 489,049 |
| Salem County | 66,595 | 66,054 | 65,261 | 64,658 | 64,696 | 64,253 | 64,223 | 64,285 | 64,285 |
| Somerset County | 324,186 | 319,830 | 316,220 | 312,213 | 308,179 | 303,406 | 298,972 | 297,490 | 297,490 |
| Sussex County | 153,384 | 152,726 | 151,929 | 150,825 | 148,789 | 146,586 | 144,696 | 144,170 | 144,166 |
| Union County | 531,088 | 530,710 | 530,218 | 530,064 | 529,693 | 527,137 | 523,396 | 522,541 | 522,541 |
| Warren County | 110,919 | 110,317 | 109,650 | 109,059 | 107,452 | 105,626 | 102,997 | 102,433 | 102,437 |
Source: Population Division, U.S. Census Bureau