New Jersey Census Data

  1. New Jersey Cities & Towns: Absolute & Relative Change (%) from 2000 to 2009
  2. New Jersey Cities & Towns: Population Estimates From 2000 to 2009
  3. New Jersey Quick Facts: People, Business & Geography (U.S. Census Bureau)
  4. 2010 Census: New Jersey Profile (PDF)

Census Data for New Jersey Counties

(Links below lead to Quick Facts for New Jersey Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
New Jersey 8,707,739 8,663,398 8,636,043 8,623,721 8,621,837 8,611,530 8,583,481 8,544,115 8,489,469 8,430,921 8,414,350
Atlantic County 271,712 270,609 269,945 269,495 268,318 266,015 261,810 258,169 254,890 253,038 252,552
Bergen County 895,250 889,915 885,664 884,581 887,322 890,232 889,739 889,442 888,333 885,329 884,118
Burlington County 446,108 445,492 446,314 447,131 446,462 446,041 442,581 436,318 429,655 424,547 423,394
Camden County 517,879 517,739 517,559 516,547 514,960 512,710 510,584 509,783 507,830 507,648 508,932
Cape May County 96,091 96,470 96,700 97,814 98,558 99,920 101,335 101,421 101,864 102,307 102,326
Cumberland County 157,745 156,784 155,402 153,910 152,489 150,227 148,722 147,590 146,673 146,362 146,438
Essex County 769,644 767,075 769,139 772,090 778,819 785,389 790,601 792,992 793,099 792,302 793,633
Gloucester County 289,920 288,168 286,056 281,936 276,680 273,020 268,257 263,518 259,050 256,340 254,673
Hudson County 597,924 592,111 589,377 592,174 596,488 599,929 603,469 607,992 612,526 609,422 608,975
Hunterdon County 130,034 129,806 129,655 129,354 128,734 128,170 127,339 126,205 124,657 122,553 121,989
Mercer County 366,222 364,571 363,402 362,813 361,882 361,225 358,669 356,098 353,965 351,561 350,761
Middlesex County 790,738 785,324 779,830 775,876 778,018 774,209 770,336 765,867 760,058 752,705 750,162
Monmouth County 644,105 641,864 641,036 641,090 641,823 639,987 636,145 630,674 624,065 617,127 615,301
Morris County 488,518 486,946 485,592 484,887 483,198 482,155 479,532 476,453 473,163 471,338 470,212
Ocean County 573,678 569,662 565,525 561,748 556,525 551,798 545,479 536,601 523,696 513,686 510,916
Passaic County 491,778 488,364 487,067 487,544 489,211 490,527 492,259 493,054 492,574 490,803 489,049
Salem County 66,342 66,194 65,981 65,929 65,465 64,914 64,407 64,516 64,133 64,213 64,285
Somerset County 326,869 323,160 320,745 317,817 314,967 312,319 309,267 306,377 302,331 298,915 297,490
Sussex County 151,118 151,431 151,632 151,250 150,764 150,360 149,553 147,936 146,078 144,618 144,166
Union County 526,426 521,816 519,738 520,285 521,987 523,635 525,048 526,154 525,510 523,149 522,541
Warren County 109,638 109,897 109,684 109,450 109,167 108,748 108,349 106,955 105,319 102,958 102,437

Source: Population Division, U.S. Census Bureau