(Links below lead to Quick Facts for New Jersey Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| New Jersey | 8,682,661 | 8,653,126 | 8,640,218 | 8,634,657 | 8,620,770 | 8,589,562 | 8,547,410 | 8,490,942 | 8,430,913 | 8,414,350 |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic County | 270,681 | 269,970 | 269,329 | 268,120 | 265,820 | 261,621 | 258,009 | 254,783 | 252,980 | 252,552 |
| Bergen County | 894,840 | 890,064 | 888,834 | 890,237 | 892,429 | 891,317 | 890,457 | 888,875 | 885,480 | 884,118 |
| Burlington County | 445,475 | 446,220 | 447,091 | 446,534 | 446,043 | 442,523 | 436,230 | 429,576 | 424,479 | 423,394 |
| Camden County | 517,234 | 517,287 | 516,461 | 514,702 | 512,448 | 510,338 | 509,568 | 507,683 | 507,593 | 508,932 |
| Cape May County | 95,838 | 96,328 | 97,538 | 98,557 | 99,915 | 101,329 | 101,415 | 101,861 | 102,308 | 102,326 |
| Cumberland County | 156,830 | 155,407 | 153,926 | 152,440 | 150,160 | 148,656 | 147,525 | 146,635 | 146,351 | 146,438 |
| Essex County | 770,675 | 772,273 | 775,041 | 780,189 | 786,346 | 791,203 | 793,280 | 793,238 | 792,319 | 793,633 |
| Gloucester County | 287,860 | 285,528 | 281,269 | 276,504 | 272,866 | 268,123 | 263,413 | 258,985 | 256,326 | 254,673 |
| Hudson County | 595,419 | 592,364 | 595,220 | 598,496 | 601,430 | 604,526 | 608,623 | 612,847 | 609,484 | 608,975 |
| Hunterdon County | 129,031 | 128,973 | 128,997 | 128,605 | 128,061 | 127,248 | 126,144 | 124,619 | 122,542 | 121,989 |
| Mercer County | 364,883 | 363,757 | 363,263 | 362,368 | 361,583 | 358,897 | 356,213 | 353,994 | 351,534 | 350,761 |
| Middlesex County | 789,102 | 783,029 | 778,806 | 780,529 | 776,135 | 771,744 | 766,790 | 760,553 | 752,802 | 750,162 |
| Monmouth County | 642,448 | 641,365 | 641,205 | 641,823 | 639,930 | 636,050 | 630,543 | 623,962 | 617,090 | 615,301 |
| Morris County | 487,548 | 486,172 | 485,658 | 484,003 | 482,762 | 479,944 | 476,692 | 473,281 | 471,348 | 470,212 |
| Ocean County | 569,111 | 564,791 | 560,952 | 556,696 | 551,904 | 545,526 | 536,602 | 523,675 | 513,654 | 510,916 |
| Passaic County | 490,948 | 489,510 | 489,796 | 490,749 | 491,696 | 493,066 | 493,537 | 492,832 | 490,824 | 489,049 |
| Salem County | 66,141 | 65,910 | 65,804 | 65,453 | 64,903 | 64,397 | 64,511 | 64,132 | 64,216 | 64,285 |
| Somerset County | 324,563 | 321,751 | 318,454 | 315,620 | 312,797 | 309,590 | 306,547 | 302,400 | 298,886 | 297,490 |
| Sussex County | 150,909 | 151,257 | 151,030 | 150,729 | 150,318 | 149,506 | 147,891 | 146,046 | 144,610 | 144,166 |
| Union County | 523,249 | 521,678 | 522,279 | 523,303 | 524,617 | 525,726 | 526,549 | 525,695 | 523,140 | 522,541 |
| Warren County | 109,876 | 109,492 | 109,265 | 109,000 | 108,607 | 108,232 | 106,871 | 105,270 | 102,947 | 102,437 |
Source: Population Division, U.S. Census Bureau